Bangladesh vs Zimbabwe
Mon 28 Apr 2025 - Fri 2 May 2025,Men's International Test Match Series - 2nd Test - Day 5 of 5
Bangladesh vs Zimbabwe, result
Bangladesh win by 106 runs
Bangladesh innings:- 444 all out from 129.2 overs
- 227 all out from 90.1 overs
- 111 all out from 46.2 overs
Zimbabwe 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bennett,caught Ali, bowled Tanzim Bennett, caught Ali, bowled Tanzim | 21 | 33 | 27 | 5 | 0 | 50 | 63.64 |
Curran,bowled Taijul Islam Curran, bowled Taijul Islam | 21 | 50 | 40 | 2 | 1 | 83 | 42.00 |
Welch,bowled Taijul Islam Welch, bowled Taijul Islam | 54 | 133 | 106 | 3 | 2 | 301 | 40.60 |
Williams,caught Tanzim, bowled Nayeem Hasan Williams, caught Tanzim, bowled Nayeem Hasan | 67 | 166 | 131 | 7 | 1 | 194 | 40.36 |
Ervine,caught Ali, bowled Nayeem Hasan Ervine, caught Ali, bowled Nayeem Hasan | 5 | 31 | 29 | 1 | 0 | 34 | 16.13 |
Madhevere,caught Ali, bowled Taijul Islam Madhevere, caught Ali, bowled Taijul Islam | 15 | 32 | 24 | 2 | 0 | 40 | 46.88 |
Tsiga,not out Tsiga, not out | 18 | 59 | 48 | 2 | 0 | 84 | 30.51 |
Masakadza,leg before wicket, bowled Taijul Islam Masakadza, leg before wicket, bowled Taijul Islam | 6 | 9 | 8 | 0 | 1 | 8 | 66.67 |
Ngarava,bowled Taijul Islam Ngarava, bowled Taijul Islam | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Masekesa,run out Miraz Masekesa, run out Miraz | 8 | 14 | 10 | 1 | 0 | 15 | 57.14 |
Muzarabani,caught Ali, bowled Taijul Islam Muzarabani, caught Ali, bowled Taijul Islam | 2 | 16 | 14 | 0 | 0 | 14 | 12.50 |
Extras, no balls 3, wides 1, byes 4, leg byes 2, total 10 Extras, no balls 3, wides 1, byes 4, leg byes 2, total 10 | |||||||
Total,227 all out 90.1 overs Total,227 all out 90.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hasan Mahmud | 10.0 | 3 | 24 | 0 | 49 | 0 | 0 | 4 | 0 | 2.40 |
Tanzim | 10.0 | 0 | 49 | 1 | 45 | 3 | 1 | 7 | 1 | 4.90 |
Miraz | 21.0 | 7 | 44 | 0 | 104 | 0 | 0 | 2 | 3 | 2.09 |
Taijul Islam | 27.1 | 6 | 60 | 6 | 126 | 0 | 0 | 3 | 1 | 2.20 |
Nayeem Hasan | 20.0 | 9 | 42 | 2 | 101 | 0 | 0 | 7 | 0 | 2.10 |
Mominul | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
41 for 1 (10.3 overs) | Bennett |
72 for 2 (18.2 overs) | Curran |
177 for 3 (67.3 overs) | Ervine |
178 for 4 (69.2 overs) | Williams |
200 for 5 (78.1 overs) | Madhevere |
206 for 6 (80.4 overs) | Masakadza |
206 for 7 (80.5 overs) | Ngarava |
216 for 8 (84.1 overs) | Masekesa |
217 for 9 (84.6 overs) | Welch |
227 for 10 (90.1 overs) | Muzarabani |
Bangladesh 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Shadman Islam,leg before wicket, bowled Bennett Shadman Islam, leg before wicket, bowled Bennett | 120 | 181 | 119 | 16 | 1 | 205 | 66.30 |
Bijoy,leg before wicket, bowled Muzarabani Bijoy, leg before wicket, bowled Muzarabani | 39 | 80 | 58 | 4 | 0 | 125 | 48.75 |
Mominul,caught Curran, bowled Masakadza Mominul, caught Curran, bowled Masakadza | 33 | 64 | 44 | 2 | 1 | 76 | 51.56 |
Shanto,caught Welch, bowled Masekesa Shanto, caught Welch, bowled Masekesa | 23 | 54 | 46 | 3 | 1 | 74 | 42.59 |
Mushfiqur,run out Madhevere Mushfiqur, run out Madhevere | 40 | 59 | 39 | 4 | 1 | 95 | 67.80 |
Ali,caught and bowled Masekesa Ali, caught and bowled Masekesa | 5 | 13 | 11 | 1 | 0 | 13 | 38.46 |
Miraz,stumped Tsiga, bowled Masekesa Miraz, stumped Tsiga, bowled Masekesa | 104 | 162 | 102 | 11 | 1 | 219 | 64.20 |
Nayeem Hasan,caught Williams, bowled Masekesa Nayeem Hasan, caught Williams, bowled Masekesa | 3 | 23 | 20 | 0 | 0 | 21 | 13.04 |
Taijul Islam,stumped Tsiga, bowled Masekesa Taijul Islam, stumped Tsiga, bowled Masekesa | 20 | 45 | 35 | 3 | 0 | 63 | 44.44 |
Tanzim,caught Welch, bowled Madhevere Tanzim, caught Welch, bowled Madhevere | 41 | 80 | 56 | 2 | 1 | 104 | 51.25 |
Hasan Mahmud,not out Hasan Mahmud, not out | 0 | 16 | 16 | 0 | 0 | 22 | 0.00 |
Extras, no balls 1, wides 0, byes 8, leg byes 7, total 16 Extras, no balls 1, wides 0, byes 8, leg byes 7, total 16 | |||||||
Total,444 all out 129.2 overs Total,444 all out 129.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ngarava | 14.0 | 2 | 57 | 0 | 52 | 0 | 0 | 7 | 0 | 4.07 |
Muzarabani | 26.0 | 5 | 83 | 1 | 117 | 0 | 0 | 11 | 1 | 3.19 |
Masakadza | 34.0 | 5 | 90 | 1 | 154 | 0 | 0 | 8 | 1 | 2.64 |
Masekesa | 31.2 | 0 | 115 | 5 | 119 | 1 | 0 | 12 | 1 | 3.67 |
Madhevere | 15.0 | 1 | 35 | 1 | 66 | 0 | 0 | 3 | 0 | 2.33 |
Bennett | 9.0 | 1 | 49 | 1 | 37 | 0 | 0 | 5 | 3 | 5.44 |
Fall of wicket | Batter |
---|---|
118 for 1 (31.3 overs) | Bijoy |
194 for 2 (53.6 overs) | Mominul |
194 for 3 (54.1 overs) | Shadman Islam |
259 for 4 (70.4 overs) | Shanto |
267 for 5 (74.2 overs) | Ali |
274 for 6 (76.6 overs) | Mushfiqur |
279 for 7 (82.6 overs) | Nayeem Hasan |
342 for 8 (96.5 overs) | Taijul Islam |
438 for 9 (122.5 overs) | Tanzim |
444 for 10 (129.2 overs) | Miraz |
Zimbabwe 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bennett,caught Shadman Islam, bowled Taijul Islam Bennett, caught Shadman Islam, bowled Taijul Islam | 6 | 16 | 13 | 1 | 0 | 25 | 37.50 |
Curran,caught Ali, bowled Miraz Curran, caught Ali, bowled Miraz | 46 | 103 | 80 | 5 | 0 | 155 | 44.66 |
Welch,leg before wicket, bowled Taijul Islam Welch, leg before wicket, bowled Taijul Islam | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Williams,caught Shadman Islam, bowled Nayeem Hasan Williams, caught Shadman Islam, bowled Nayeem Hasan | 7 | 17 | 11 | 0 | 0 | 15 | 41.18 |
Ervine,bowled Miraz Ervine, bowled Miraz | 25 | 56 | 42 | 2 | 0 | 65 | 44.64 |
Madhevere,leg before wicket, bowled Miraz Madhevere, leg before wicket, bowled Miraz | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
Tsiga,caught Bijoy, bowled Miraz Tsiga, caught Bijoy, bowled Miraz | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Masakadza,caught Taijul Islam, bowled Miraz Masakadza, caught Taijul Islam, bowled Miraz | 10 | 26 | 22 | 0 | 1 | 23 | 38.46 |
Ngarava,caught Hasan Mahmud, bowled Taijul Islam Ngarava, caught Hasan Mahmud, bowled Taijul Islam | 5 | 20 | 18 | 1 | 0 | 16 | 25.00 |
Masekesa,run out Mominul Masekesa, run out Mominul | 2 | 15 | 13 | 0 | 0 | 24 | 13.33 |
Muzarabani,not out Muzarabani, not out | 7 | 16 | 14 | 0 | 1 | 15 | 43.75 |
Extras, no balls 0, wides 0, byes 3, leg byes 0, total 3 Extras, no balls 0, wides 0, byes 3, leg byes 0, total 3 | |||||||
Total,111 all out 46.2 overs Total,111 all out 46.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Taijul Islam | 16.2 | 3 | 42 | 3 | 75 | 0 | 0 | 5 | 0 | 2.57 |
Hasan Mahmud | 2.0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Miraz | 21.0 | 8 | 32 | 5 | 107 | 0 | 0 | 0 | 1 | 1.52 |
Nayeem Hasan | 7.0 | 1 | 34 | 1 | 28 | 0 | 0 | 4 | 1 | 4.85 |
Fall of wicket | Batter |
---|---|
8 for 1 (6.1 overs) | Bennett |
8 for 2 (6.3 overs) | Welch |
22 for 3 (10.4 overs) | Williams |
69 for 4 (29.1 overs) | Ervine |
69 for 5 (29.6 overs) | Madhevere |
73 for 6 (31.2 overs) | Tsiga |
93 for 7 (37.3 overs) | Masakadza |
98 for 8 (39.1 overs) | Curran |
100 for 9 (42.3 overs) | Ngarava |
111 for 10 (46.2 overs) | Masekesa |
Team Lineups
home team, Bangladesh
Starting lineup
- Shadman Islam
- Mominul Haque
- Najmul Hossain Shanto , Captain
- Mushfiqur Rahim
- Mehidy Hasan Miraz
- Jaker Ali , Wicket Keeper
- Taijul Islam
- Hasan Mahmud
- Nayeem Hasan
- Tanzim Hasan Sakib
- Anamul Haque Bijoy
away team, Zimbabwe
Starting lineup
- Brian Bennett
- Ben Curran
- Nick Welch
- Sean Williams
- Craig Ervine , Captain
- Wesley Madhevere
- Tafadzwa Tsiga , Wicket Keeper
- Wellington Masakadza
- Richard Ngarava
- Vincent Masekesa
- Blessing Muzarabani
home team, Bangladesh
Starting lineup
- Shadman Islam
- Mominul Haque
- Najmul Hossain Shanto , Captain
- Mushfiqur Rahim
- Mehidy Hasan Miraz
- Jaker Ali , Wicket Keeper
- Taijul Islam
- Hasan Mahmud
- Nayeem Hasan
- Tanzim Hasan Sakib
- Anamul Haque Bijoy
away team, Zimbabwe
Starting lineup
- Brian Bennett
- Ben Curran
- Nick Welch
- Sean Williams
- Craig Ervine , Captain
- Wesley Madhevere
- Tafadzwa Tsiga , Wicket Keeper
- Wellington Masakadza
- Richard Ngarava
- Vincent Masekesa
- Blessing Muzarabani
- Start Time:
- 05:00
- Toss:
- Zimbabwe won the toss and decided to bat
- Venue:
- Zohur Ahmed Chowdhury Stadium, Chattogram
- Officials:
- Kumar Dharmasena, Richard Illingworth, Richard Kettleborough, David Boon, Gazi Sohel