Postat 32 minutes
Attempt missed. Jordan Bowery (Mansfield Town) right footed shot from the right side of the box is close, but misses to the right. Assisted by George Maris following a fast break.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
45 | 32 | 10 | 3 | 80 | 30 | 50 | 106 |
| |
45 | 26 | 11 | 8 | 65 | 34 | 31 | 89 |
| |
45 | 24 | 12 | 9 | 69 | 41 | 28 | 84 |
| |
45 | 24 | 12 | 9 | 69 | 42 | 27 | 84 |
| |
45 | 24 | 10 | 11 | 64 | 42 | 22 | 82 |
| |
45 | 23 | 6 | 16 | 68 | 47 | 21 | 75 |
| |
45 | 21 | 12 | 12 | 66 | 53 | 13 | 75 |
| |
45 | 20 | 7 | 18 | 66 | 69 | -3 | 67 |
| |
45 | 16 | 17 | 12 | 68 | 57 | 11 | 65 |
| |
45 | 19 | 7 | 19 | 57 | 51 | 6 | 64 |
| |
45 | 16 | 13 | 16 | 64 | 54 | 10 | 61 |
| |
45 | 16 | 10 | 19 | 65 | 71 | -6 | 58 |
| |
45 | 15 | 11 | 19 | 52 | 58 | -6 | 56 |
| |
45 | 15 | 11 | 19 | 41 | 49 | -8 | 56 |
| |
45 | 15 | 11 | 19 | 49 | 62 | -13 | 56 |
| |
45 | 13 | 16 | 16 | 39 | 41 | -2 | 55 |
| |
45 | 13 | 12 | 20 | 65 | 77 | -12 | 51 |
| |
45 | 14 | 9 | 22 | 55 | 71 | -16 | 51 |
| |
45 | 12 | 14 | 19 | 47 | 65 | -18 | 50 |
| |
45 | 11 | 14 | 20 | 48 | 63 | -15 | 47 |
| |
45 | 11 | 10 | 24 | 55 | 82 | -27 | 43 |
| |
45 | 12 | 7 | 26 | 43 | 72 | -29 | 43 |
| |
45 | 9 | 11 | 25 | 44 | 71 | -27 | 38 |
| |
45 | 8 | 9 | 28 | 40 | 77 | -37 | 33 |
|
Manager: Nigel Clough
Formation: 3 - 5 - 2
Manager: Darren Ferguson
Formation: 4 - 2 - 3 - 1
Manager: Nigel Clough
Formation: 3 - 5 - 2
Manager: Darren Ferguson
Formation: 4 - 2 - 3 - 1
League One
All competitions
All competitions
All competitions
After their 3-0 win in December, Mansfield could complete their second ever Football League double over Peterborough United, after 1963-64.
Peterborough have lost both of their last two Football League games against Mansfield Town; only in 1964 have they ever lost three in a row against the Stags.
Mansfield have lost eight of their last 10 home league games (W1 D1), and have suffered 11 home defeats this season in League One; only in 2002-03 (12) and 2007-08 (14) have they lost more times at home in a single Football League campaign.
After a run of 10 defeats in 11 away league games from September to February, Peterborough have since lost just one of their last seven on the road in League One (W3 D3).