Super Liga Scores & Fixtures
Monday 28th April
Super Liga Table
On Monday 28th April
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Red Star Belgrade | 33 | 30 | 2 | 1 | 114 | 29 | 85 | 92 |
|
2 Partizan | 33 | 19 | 10 | 4 | 64 | 34 | 30 | 67 |
|
3 OFK Beograd | 33 | 14 | 8 | 11 | 47 | 46 | 1 | 50 |
|
4 Vojvodina | 33 | 13 | 9 | 11 | 52 | 44 | 8 | 48 |
|
5 Radnički Kragujevac | 33 | 14 | 6 | 13 | 52 | 47 | 5 | 48 |
|
6 Mladost Lučani | 33 | 12 | 10 | 11 | 36 | 39 | -3 | 46 |
|
7 TSC | 33 | 13 | 5 | 15 | 51 | 48 | 3 | 44 |
|
8 Novi Pazar | 33 | 12 | 8 | 13 | 49 | 57 | -8 | 44 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Železničar Pančevo | 33 | 11 | 8 | 14 | 42 | 40 | 2 | 41 |
|
2 Čukarički | 33 | 10 | 11 | 12 | 40 | 46 | -6 | 41 |
|
3 IMT Novi Beograd | 33 | 11 | 8 | 14 | 43 | 52 | -9 | 41 |
|
4 Spartak Subotica | 33 | 10 | 11 | 12 | 32 | 43 | -11 | 41 |
|
5 Napredak | 33 | 10 | 8 | 15 | 31 | 43 | -12 | 38 |
|
6 Radnički Niš | 33 | 9 | 10 | 14 | 45 | 63 | -18 | 37 |
|
7 Tekstilac Odžaci | 33 | 10 | 4 | 19 | 27 | 56 | -29 | 34 |
|
8 Jedinstvo Ub | 33 | 5 | 4 | 24 | 27 | 65 | -38 | 19 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Red Star Belgrade | 30 | 28 | 2 | 0 | 106 | 22 | 84 | 86 |
|
2 Partizan | 30 | 18 | 9 | 3 | 58 | 29 | 29 | 63 |
|
3 OFK Beograd | 30 | 13 | 7 | 10 | 40 | 39 | 1 | 46 |
|
4 Radnički Kragujevac | 30 | 13 | 6 | 11 | 47 | 40 | 7 | 45 |
|
5 Vojvodina | 30 | 11 | 9 | 10 | 48 | 40 | 8 | 42 |
|
6 Mladost Lučani | 30 | 11 | 9 | 10 | 32 | 35 | -3 | 42 |
|
7 TSC | 30 | 12 | 5 | 13 | 47 | 44 | 3 | 41 |
|
8 Novi Pazar | 30 | 11 | 7 | 12 | 46 | 54 | -8 | 40 |
|
9 Čukarički | 30 | 10 | 9 | 11 | 37 | 40 | -3 | 39 |
|
10 IMT Novi Beograd | 30 | 10 | 7 | 13 | 37 | 46 | -9 | 37 |
|
11 Železničar Pančevo | 30 | 9 | 8 | 13 | 37 | 37 | 0 | 35 |
|
12 Napredak | 30 | 9 | 8 | 13 | 29 | 40 | -11 | 35 |
|
13 Spartak Subotica | 30 | 8 | 10 | 12 | 26 | 40 | -14 | 34 |
|
14 Radnički Niš | 30 | 8 | 8 | 14 | 40 | 59 | -19 | 32 |
|
15 Tekstilac Odžaci | 30 | 9 | 4 | 17 | 25 | 52 | -27 | 31 |
|
16 Jedinstvo Ub | 30 | 4 | 4 | 22 | 22 | 60 | -38 | 16 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2 - 3 : UEFA Conference League Qualifiers