National League Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
45 | 30 | 9 | 6 | 94 | 38 | 56 | 99 |
| |
45 | 28 | 9 | 8 | 93 | 42 | 51 | 93 |
| |
45 | 22 | 16 | 7 | 68 | 41 | 27 | 82 |
| |
45 | 21 | 11 | 13 | 69 | 42 | 27 | 74 |
| |
45 | 18 | 16 | 11 | 62 | 48 | 14 | 70 |
| |
45 | 19 | 13 | 13 | 49 | 43 | 6 | 70 |
| |
45 | 17 | 16 | 12 | 59 | 48 | 11 | 67 |
| |
45 | 19 | 9 | 17 | 76 | 68 | 8 | 66 |
| |
45 | 17 | 12 | 16 | 67 | 61 | 6 | 63 |
| |
45 | 17 | 12 | 16 | 64 | 71 | -7 | 63 |
| |
45 | 14 | 17 | 14 | 58 | 59 | -1 | 59 |
| |
45 | 14 | 17 | 14 | 58 | 61 | -3 | 59 |
| |
45 | 15 | 14 | 16 | 58 | 63 | -5 | 59 |
| |
45 | 16 | 9 | 20 | 60 | 66 | -6 | 57 |
| |
45 | 13 | 18 | 14 | 51 | 58 | -7 | 57 |
| |
45 | 15 | 11 | 19 | 50 | 58 | -8 | 56 |
| |
45 | 15 | 10 | 20 | 54 | 64 | -10 | 55 |
| |
45 | 13 | 15 | 17 | 67 | 82 | -15 | 54 |
| |
45 | 14 | 11 | 20 | 49 | 59 | -10 | 53 |
| |
45 | 12 | 15 | 18 | 60 | 61 | -1 | 51 |
| |
45 | 12 | 14 | 19 | 53 | 75 | -22 | 50 |
| |
45 | 13 | 10 | 22 | 54 | 75 | -21 | 49 |
| |
45 | 11 | 7 | 27 | 50 | 82 | -32 | 40 |
| |
45 | 3 | 13 | 29 | 38 | 96 | -58 | 22 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation