LA Championship
- Date:
- 17 - 20 April 2025
- Course:
- El Caballero CC
- Par:
- 72
- Yards:
- 6,258
- Prize Money:
- $3,750,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ingrid Lindblad | 21 under par | 21 under par | finished | 68 | 63 | 68 | 68 | 68 | 267 |
2 | Akie Iwai | 20 under par | 20 under par | finished | 66 | 69 | 64 | 69 | 69 | 268 |
3 | Miyu Yamashita | 19 under par | 19 under par | finished | 68 | 65 | 70 | 66 | 66 | 269 |
3 | Esther Henseleit | 19 under par | 19 under par | finished | 71 | 68 | 66 | 64 | 64 | 269 |
3 | Lauren Coughlin | 19 under par | 19 under par | finished | 66 | 67 | 66 | 70 | 70 | 269 |
6 | Nasa Hataoka | 18 under par | 18 under par | finished | 70 | 66 | 71 | 63 | 63 | 270 |
7 | Minjee Lee | 17 under par | 17 under par | finished | 67 | 65 | 70 | 69 | 69 | 271 |
7 | Jin-Young Ko | 17 under par | 17 under par | finished | 67 | 69 | 69 | 66 | 66 | 271 |
9 | Hannah Green | 16 under par | 16 under par | finished | 69 | 67 | 69 | 67 | 67 | 272 |
9 | Atthaya Thitikul | 16 under par | 16 under par | finished | 68 | 67 | 68 | 69 | 69 | 272 |
11 | Benedetta Moresco | 15 under par | 15 under par | finished | 71 | 69 | 68 | 65 | 65 | 273 |
11 | Chisato Iwai | 15 under par | 15 under par | finished | 67 | 68 | 70 | 68 | 68 | 273 |
11 | Jenny Bae | 15 under par | 15 under par | finished | 69 | 69 | 69 | 66 | 66 | 273 |
11 | Rio Takeda | 15 under par | 15 under par | finished | 67 | 71 | 64 | 71 | 71 | 273 |
11 | Jin-Hee Im | 15 under par | 15 under par | finished | 68 | 66 | 72 | 67 | 67 | 273 |
16 | Ina Yoon | 14 under par | 14 under par | finished | 70 | 67 | 64 | 73 | 73 | 274 |
16 | Gemma Dryburgh | 14 under par | 14 under par | finished | 70 | 70 | 69 | 65 | 65 | 274 |
16 | Stephanie Kyriacou | 14 under par | 14 under par | finished | 69 | 67 | 70 | 68 | 68 | 274 |
16 | Nelly Korda | 14 under par | 14 under par | finished | 67 | 68 | 67 | 72 | 72 | 274 |
20 | Jeong-Eun Lee | 13 under par | 13 under par | finished | 68 | 69 | 69 | 69 | 69 | 275 |
20 | Pornanong Phatlum | 13 under par | 13 under par | finished | 68 | 68 | 71 | 68 | 68 | 275 |
20 | Mary Liu | 13 under par | 13 under par | finished | 69 | 67 | 72 | 67 | 67 | 275 |
20 | So-Mi Lee | 13 under par | 13 under par | finished | 67 | 72 | 66 | 70 | 70 | 275 |
20 | Pajaree Anannarukarn | 13 under par | 13 under par | finished | 69 | 65 | 71 | 70 | 70 | 275 |
20 | Nataliya Guseva | 13 under par | 13 under par | finished | 73 | 67 | 67 | 68 | 68 | 275 |
20 | Chanettee Wannasaen | 13 under par | 13 under par | finished | 71 | 66 | 72 | 66 | 66 | 275 |
20 | Ayaka Furue | 13 under par | 13 under par | finished | 71 | 69 | 69 | 66 | 66 | 275 |
28 | Frida Kinhult | 12 under par | 12 under par | finished | 64 | 73 | 69 | 70 | 70 | 276 |
28 | Emily Kristine Pedersen | 12 under par | 12 under par | finished | 69 | 69 | 66 | 72 | 72 | 276 |
28 | Yahui Zhang | 12 under par | 12 under par | finished | 68 | 69 | 69 | 70 | 70 | 276 |
28 | Sarah Schmelzel | 12 under par | 12 under par | finished | 68 | 68 | 69 | 71 | 71 | 276 |
32 | Miranda Wang | 11 under par | 11 under par | finished | 65 | 73 | 66 | 73 | 73 | 277 |
32 | Yan Liu | 11 under par | 11 under par | finished | 63 | 70 | 72 | 72 | 72 | 277 |
32 | Ruixin Liu | 11 under par | 11 under par | finished | 70 | 67 | 74 | 66 | 66 | 277 |
32 | Alexa Pano | 11 under par | 11 under par | finished | 71 | 68 | 68 | 70 | 70 | 277 |
32 | Yu Liu | 11 under par | 11 under par | finished | 66 | 71 | 71 | 69 | 69 | 277 |
37 | Perrine Delacour | 10 under par | 10 under par | finished | 69 | 66 | 75 | 68 | 68 | 278 |
37 | Yuri Yoshida | 10 under par | 10 under par | finished | 72 | 66 | 73 | 67 | 67 | 278 |
37 | Caroline Inglis | 10 under par | 10 under par | finished | 69 | 70 | 72 | 67 | 67 | 278 |
37 | Aditi Ashok | 10 under par | 10 under par | finished | 66 | 71 | 72 | 69 | 69 | 278 |
37 | Kristen Gillman | 10 under par | 10 under par | finished | 69 | 66 | 74 | 69 | 69 | 278 |
37 | Wei Ling Hsu | 10 under par | 10 under par | finished | 70 | 67 | 70 | 71 | 71 | 278 |
37 | Ashleigh Buhai | 10 under par | 10 under par | finished | 63 | 68 | 77 | 70 | 70 | 278 |
37 | Leona Maguire | 10 under par | 10 under par | finished | 68 | 68 | 72 | 70 | 70 | 278 |
37 | Madelene Sagstroem | 10 under par | 10 under par | finished | 65 | 72 | 69 | 72 | 72 | 278 |
37 | Angel Yin | 10 under par | 10 under par | finished | 71 | 68 | 68 | 71 | 71 | 278 |
47 | Brooke Matthews | 9 under par | 9 under par | finished | 72 | 66 | 70 | 71 | 71 | 279 |
47 | Jeongeun Lee6 | 9 under par | 9 under par | finished | 65 | 70 | 71 | 73 | 73 | 279 |
47 | Peiyun Chien | 9 under par | 9 under par | finished | 67 | 73 | 69 | 70 | 70 | 279 |
47 | Andrea Lee | 9 under par | 9 under par | finished | 69 | 65 | 73 | 72 | 72 | 279 |
47 | Nanna Koerstz Madsen | 9 under par | 9 under par | finished | 70 | 67 | 70 | 72 | 72 | 279 |
52 | In-Gee Chun | 8 under par | 8 under par | finished | 65 | 72 | 75 | 68 | 68 | 280 |
52 | Hira Naveed | 8 under par | 8 under par | finished | 71 | 69 | 70 | 70 | 70 | 280 |
52 | Na-Rin An | 8 under par | 8 under par | finished | 68 | 70 | 73 | 69 | 69 | 280 |
52 | Celine Boutier | 8 under par | 8 under par | finished | 71 | 68 | 72 | 69 | 69 | 280 |
52 | Sei-Young Kim | 8 under par | 8 under par | finished | 66 | 68 | 73 | 73 | 73 | 280 |
57 | Mariel Galdiano | 7 under par | 7 under par | finished | 69 | 68 | 72 | 72 | 72 | 281 |
57 | Minami Katsu | 7 under par | 7 under par | finished | 67 | 68 | 75 | 71 | 71 | 281 |
57 | Mi-Hyang Lee | 7 under par | 7 under par | finished | 69 | 69 | 68 | 75 | 75 | 281 |
57 | Allisen Corpuz | 7 under par | 7 under par | finished | 70 | 70 | 68 | 73 | 73 | 281 |
57 | Yealimi Noh | 7 under par | 7 under par | finished | 70 | 70 | 73 | 68 | 68 | 281 |
57 | Lucy Li | 7 under par | 7 under par | finished | 67 | 71 | 68 | 75 | 75 | 281 |
63 | Soo-Bin Joo | 6 under par | 6 under par | finished | 70 | 66 | 72 | 74 | 74 | 282 |
63 | Lauren Morris | 6 under par | 6 under par | finished | 70 | 70 | 69 | 73 | 73 | 282 |
63 | Stacy Lewis | 6 under par | 6 under par | finished | 71 | 67 | 70 | 74 | 74 | 282 |
63 | Paula Reto | 6 under par | 6 under par | finished | 68 | 69 | 73 | 72 | 72 | 282 |
63 | Jenny Shin | 6 under par | 6 under par | finished | 65 | 69 | 74 | 74 | 74 | 282 |
68 | Mao Saigo | 4 under par | 4 under par | finished | 71 | 68 | 74 | 71 | 71 | 284 |
69 | Daniela Holmqvist | 1 under par | 1 under par | finished | 70 | 70 | 74 | 73 | 73 | 287 |
70 | Celine Borge | level par | level par | finished | 69 | 71 | 75 | 73 | 73 | 288 |
71 | Kate Smith-Stroh | 1 over par | 1 over par | finished | 71 | 67 | 78 | 73 | 73 | 289 |
72 | Polly Mack | 2 over par | 2 over par | finished | 68 | 72 | 73 | 77 | 77 | 290 |
72 | Savannah Grewal | 2 over par | 2 over par | finished | 68 | 72 | 75 | 75 | 75 | 290 |
Last updated 21st April 2025 at 02:11
All times are UK and subject to change. BBC is not responsible for any changes.